It’s time to catch these juicy ASX earnings season dividends. How does 11.8% sound?
After earnings comes dividends! So, as we enter the final week of FY24 earnings season, it’s a particularly opportune time to investigate the timing of upcoming ASX dividends.
The data for this overview was taken from Market Index’s fantastic “Upcoming Dividends” page. Anytime is a good time to keep an eye on this page, but it will become a vital part of your investor toolkit twice a year in February/March and August/September – the two customary reporting seasons on the ASX.
Let’s check out the upcoming dividends from the major ASX companies, sorted by ex-dividend date (keep reading for an explanation of “ex-dividend” as well as the key rules about franking credits all ASX dividend investors must know!). If you're looking at the table below on a mobile device, be sure to swipe left in the table to view all of the columns.
Company | Days to Ex | Ex-Date | Amount | Franking | Yield |
Shape Australia Corporation (SHA) | 0 | 26-Aug | $0.09 | 100% | 3.5% |
Australian United Investment (AUI) | 0 | 26-Aug | $0.28 | 100% | 2.6% |
Challenger (CGF) | 0 | 26-Aug | $0.14 | 100% | 1.9% |
Aurizon Holdings (AZJ) | 0 | 26-Aug | $0.07 | 60% | 2.2% |
Santos (STO) | 0 | 26-Aug | $0.19 | 0% | 2.7% |
Diversified United Investment (DUI) | 0 | 26-Aug | $0.09 | 100% | 1.7% |
Step One Clothing (STP) | 0 | 26-Aug | $0.03 | 100% | 1.5% |
Domino's PIZZA Enterprises (DMP) | 0 | 26-Aug | $0.50 | 0% | 1.6% |
Hansen Technologies (HSN) | 0 | 26-Aug | $0.05 | 42% | 1.1% |
Ansell (ANN) | 0 | 26-Aug | $0.33 | 0% | 1.1% |
Netwealth Group (NWL) | 0 | 26-Aug | $0.14 | 100% | 0.6% |
Deterra Royalties (DRR) | 1 | 27-Aug | $0.14 | 100% | 3.7% |
ECP Emerging Growth (ECP) | 1 | 27-Aug | $0.03 | 100% | 2.2% |
IPH (IPH) | 1 | 27-Aug | $0.19 | 30% | 2.8% |
REDOX (RDX) | 1 | 27-Aug | $0.07 | 100% | 2.2% |
AGL Energy (AGL) | 1 | 27-Aug | $0.35 | 0% | 3.0% |
Humm Group (HUM) | 1 | 27-Aug | $0.01 | 100% | 1.8% |
Contact Energy (CEN) | 1 | 27-Aug | $0.21 | 0% | 2.6% |
BSP Financial Group (BFL) | 1 | 27-Aug | $0.15 | 0% | 2.2% |
MA Financial Group (MAF) | 1 | 27-Aug | $0.06 | 100% | 1.2% |
HMC Capital (HMC) | 1 | 27-Aug | $0.06 | 70% | 0.7% |
Coronado Global Resources (CRN) | 1 | 27-Aug | $0.01 | 100% | 0.4% |
Mitchell Services (MSV) | 2 | 28-Aug | $0.02 | 0% | 5.1% |
Bell Financial Group (BFG) | 2 | 28-Aug | $0.04 | 100% | 2.8% |
Wagners Holding (WGN) | 2 | 28-Aug | $0.03 | 100% | 2.7% |
Vgi Partners Global Investments (VG1) | 2 | 28-Aug | $0.05 | 100% | 2.6% |
Fiducian Group (FID) | 2 | 28-Aug | $0.21 | 100% | 2.4% |
Telstra Group (TLS) | 2 | 28-Aug | $0.09 | 100% | 2.2% |
The Lottery Corporation (TLC) | 2 | 28-Aug | $0.11 | 100% | 2.2% |
Maxiparts (MXI) | 2 | 28-Aug | $0.03 | 100% | 1.4% |
Treasury Wine Estates (TWE) | 2 | 28-Aug | $0.19 | 70% | 1.6% |
Ooh!Media (OML) | 2 | 28-Aug | $0.02 | 100% | 1.3% |
Regal Asian Investments (RG8) | 3 | 29-Aug | $0.05 | 100% | 2.4% |
Ventia Services Group (VNT) | 3 | 29-Aug | $0.09 | 80% | 2.1% |
Insurance Australia Group (IAG) | 3 | 29-Aug | $0.17 | 50% | 2.3% |
Beach Energy (BPT) | 3 | 29-Aug | $0.02 | 100% | 1.5% |
Ebos Group (EBO) | 3 | 29-Aug | $0.50 | 96% | 1.5% |
Evolution Mining (EVN) | 3 | 29-Aug | $0.05 | 100% | 1.2% |
Bapcor (BAP) | 3 | 29-Aug | $0.06 | 100% | 1.1% |
Corporate Travel Management (CTD) | 3 | 29-Aug | $0.12 | 0% | 1.0% |
360 Capital Mortgage REIT (TCF) | 3 | 29-Aug | $0.04 | 0% | 0.7% |
REA Group (REA) | 3 | 29-Aug | $1.02 | 100% | 0.5% |
Carlton Investments (CINPA) | 4 | 30-Aug | $0.07 | 100% | 3.2% |
Hitech Group Australia (HIT) | 4 | 30-Aug | $0.05 | 100% | 2.4% |
Carlton Investments (CIN) | 4 | 30-Aug | $0.63 | 100% | 2.1% |
Ampol (ALD) | 4 | 30-Aug | $0.60 | 100% | 2.0% |
Orora (ORA) | 4 | 30-Aug | $0.05 | 0% | 2.0% |
Big River Industries (BRI) | 4 | 30-Aug | $0.02 | 100% | 1.4% |
Pengana International Equities (PIA) | 4 | 30-Aug | $0.01 | 100% | 1.2% |
GR Engineering Services (GNG) | 7 | 2-Sep | $0.10 | 100% | 5.1% |
Prime Financial Group (PFG) | 7 | 2-Sep | $0.01 | 100% | 3.8% |
Integrated Research (IRI) | 7 | 2-Sep | $0.02 | 100% | 3.3% |
Arn Media (A1N) | 7 | 2-Sep | $0.01 | 100% | 2.0% |
EQT Holdings (EQT) | 7 | 2-Sep | $0.53 | 100% | 1.8% |
Pinnacle Investment Management Group (PNI) | 7 | 2-Sep | $0.26 | 72% | 1.5% |
Lynch Group Holdings (LGL) | 8 | 3-Sep | $0.08 | 100% | 5.4% |
Solvar (SVR) | 8 | 3-Sep | $0.05 | 100% | 4.0% |
Peter Warren Automotive Holdings (PWR) | 8 | 3-Sep | $0.06 | 100% | 3.3% |
Northern Star Resources (NST) | 8 | 3-Sep | $0.25 | 0% | 1.7% |
Codan (CDA) | 8 | 3-Sep | $0.12 | 100% | 0.8% |
Iluka Resources (ILU) | 8 | 3-Sep | $0.04 | 100% | 0.7% |
Helia Group (HLI) | 9 | 4-Sep | $0.15 | 100% | 3.8% |
Clearview Wealth (CVW) | 9 | 4-Sep | $0.02 | 100% | 2.9% |
Universal Store Holdings (UNI) | 9 | 4-Sep | $0.19 | 100% | 2.7% |
Medibank Private (MPL) | 9 | 4-Sep | $0.09 | 100% | 2.4% |
Servcorp (SRV) | 9 | 4-Sep | $0.13 | 20% | 2.6% |
Whitehaven Coal (WHC) | 9 | 4-Sep | $0.13 | 100% | 1.9% |
Sonic Healthcare (SHL) | 9 | 4-Sep | $0.63 | 0% | 2.3% |
Seek (SEK) | 9 | 4-Sep | $0.16 | 100% | 0.7% |
Objective Corporation (OCL) | 9 | 4-Sep | $0.08 | 100% | 0.6% |
Lifestyle Communities (LIC) | 9 | 4-Sep | $0.05 | 100% | 0.6% |
Newmont Corporation (NEM) | 9 | 4-Sep | $0.27 | 0% | 0.4% |
Pro Medicus (PME) | 9 | 4-Sep | $0.22 | 100% | 0.2% |
Globe International (GLB) | 10 | 5-Sep | $0.13 | 100% | 3.6% |
Sky Network Television (SKT) | 10 | 5-Sep | $0.11 | 0% | 4.3% |
Origin Energy (ORG) | 10 | 5-Sep | $0.28 | 100% | 2.8% |
Monadelphous Group (MND) | 10 | 5-Sep | $0.33 | 100% | 2.5% |
Monash Ivf Group (MVF) | 10 | 5-Sep | $0.03 | 100% | 2.1% |
Schaffer Corporation (SFC) | 10 | 5-Sep | $0.45 | 100% | 2.0% |
Beacon Lighting Group (BLX) | 10 | 5-Sep | $0.04 | 100% | 1.5% |
Amcor Plc (AMC) | 10 | 5-Sep | $0.19 | 0% | 1.2% |
Reliance Worldwide Corporation (RWC) | 10 | 5-Sep | $0.04 | 0% | 0.7% |
Veem (VEE) | 10 | 5-Sep | $0.01 | 0% | 0.4% |
AUB Group (AUB) | 11 | 6-Sep | $0.59 | 100% | 1.8% |
Cryosite (CTE) | 11 | 6-Sep | $0.02 | 0% | 2.5% |
G8 Education (GEM) | 11 | 6-Sep | $0.02 | 100% | 1.6% |
Wisetech Global (WTC) | 11 | 6-Sep | $0.09 | 100% | 0.1% |
Super Retail Group (SUL) | 14 | 9-Sep | $0.87 | 100% | 4.8% |
CSL (CSL) | 14 | 9-Sep | $2.20 | 0% | 0.7% |
HUB24 (HUB) | 14 | 9-Sep | $0.20 | 100% | 0.4% |
Naos Ex-50 Opportunities (NAC) | 15 | 10-Sep | $0.02 | 100% | 2.8% |
Naos Small Cap Opportunities (NSC) | 15 | 10-Sep | $0.01 | 100% | 2.5% |
Eagers Automotive (APE) | 15 | 10-Sep | $0.24 | 100% | 2.3% |
Peet (PPC) | 15 | 10-Sep | $0.03 | 100% | 2.2% |
Bluescope Steel (BSL) | 15 | 10-Sep | $0.30 | 100% | 1.4% |
News Corporation (NWSLV) | 15 | 10-Sep | $0.11 | 0% | 0.3% |
News Corporation (NWS) | 15 | 10-Sep | $0.11 | 0% | 0.3% |
Finbar Group (FRI) | 16 | 11-Sep | $0.08 | 100% | 8.3% |
PM Capital Global Opportunities Fund (PGF) | 16 | 11-Sep | $0.06 | 100% | 2.5% |
Qualitas (QAL) | 16 | 11-Sep | $0.06 | 100% | 2.4% |
Mercury NZ (MCY) | 16 | 11-Sep | $0.13 | 0% | 2.1% |
Brambles (BXB) | 16 | 11-Sep | $0.29 | 35% | 1.6% |
XRF Scientific (XRF) | 17 | 12-Sep | $0.04 | 100% | 2.5% |
Freightways Group (FRW) | 17 | 12-Sep | $0.17 | 0% | 2.3% |
WCM Global Growth (WQG) | 17 | 12-Sep | $0.02 | 100% | 1.1% |
PWR Holdings (PWH) | 17 | 12-Sep | $0.09 | 100% | 1.0% |
Breville Group (BRG) | 17 | 12-Sep | $0.17 | 100% | 0.5% |
Data#3 (DTL) | 18 | 13-Sep | $0.13 | 100% | 1.6% |
Cleanaway Waste Management (CWY) | 18 | 13-Sep | $0.03 | 100% | 0.9% |
CAR Group (CAR) | 18 | 13-Sep | $0.39 | 50% | 1.0% |
SKS Technologies Group (SKS) | 18 | 13-Sep | $0.01 | 100% | 0.7% |
Credit Corp Group (CCP) | 21 | 16-Sep | $0.23 | 100% | 1.5% |
QUBE Holdings (QUB) | 21 | 16-Sep | $0.05 | 100% | 1.3% |
Maas Group Holdings (MGH) | 22 | 17-Sep | $0.04 | 100% | 0.8% |
Cochlear (COH) | 22 | 17-Sep | $2.10 | 80% | 0.7% |
Service Stream (SSM) | 23 | 18-Sep | $0.03 | 100% | 1.7% |
Supply Network (SNL) | 23 | 18-Sep | $0.33 | 100% | 1.2% |
Auckland International Airport (AIA) | 23 | 18-Sep | $0.06 | 0% | 0.9% |
Centrepoint Alliance (CAF) | 24 | 19-Sep | $0.02 | 100% | 5.3% |
Lycopodium (LYL) | 24 | 19-Sep | $0.40 | 100% | 3.3% |
NRW Holdings (NWH) | 24 | 19-Sep | $0.09 | 100% | 2.6% |
Macmahon Holdings (MAH) | 24 | 19-Sep | $0.01 | 100% | 1.9% |
Enero Group (EGG) | 24 | 19-Sep | $0.02 | 100% | 1.7% |
Mader Group (MAD) | 24 | 19-Sep | $0.04 | 100% | 0.8% |
Blackwall (BWF) | 25 | 20-Sep | $0.03 | 100% | 5.0% |
Southern Cross Electrical Engineering (SXE) | 29 | 24-Sep | $0.05 | 100% | 2.7% |
Cedar Woods Properties (CWP) | 30 | 25-Sep | $0.17 | 100% | 3.1% |
Nick Scali (NCK) | 30 | 25-Sep | $0.33 | 100% | 2.1% |
Teaminvest Private Group (TIP) | 30 | 25-Sep | $0.02 | 100% | 1.2% |
IMDEX (IMD) | 30 | 25-Sep | $0.01 | 100% | 0.6% |
Comms Group (CCG) | 32 | 27-Sep | $0.00 | 100% | 3.6% |
Lindsay Australia (LAU) | 32 | 27-Sep | $0.03 | 100% | 3.0% |
Coventry Group (CYG) | 32 | 27-Sep | $0.04 | 100% | 2.8% |
Sims (SGM) | 36 | 1-Oct | $0.10 | 100% | 0.9% |
ARB Corporation (ARB) | 38 | 3-Oct | $0.35 | 100% | 0.8% |
Ridley Corporation (RIC) | 42 | 7-Oct | $0.05 | 100% | 2.0% |
Perenti (PRN) | 43 | 8-Oct | $0.04 | 6% | 4.1% |
MFF Capital Investments (MFF) | 43 | 8-Oct | $0.07 | 100% | 1.8% |
Reece (REH) | 43 | 8-Oct | $0.18 | 100% | 0.7% |
Naos Emerging Opportunities (NCC) | 44 | 9-Oct | $0.02 | 100% | 4.4% |
Star Combo Pharma (S66) | 49 | 14-Oct | $0.00 | 100% | 2.5% |
Cadence Capital (CDM) | 50 | 15-Oct | $0.03 | 100% | 4.1% |
Cadence Opportunities Fund (CDO) | 50 | 15-Oct | $0.07 | 100% | 4.0% |
Latitude Group Holdings (LFSPA) | 52 | 17-Oct | $1.61 | 100% | 1.7% |
Cosol (COS) | 52 | 17-Oct | $0.01 | 100% | 1.3% |
Sandon Capital Investments (SNC) | 56 | 21-Oct | $0.03 | 100% | 3.7% |
Acrow (ACF) | 65 | 30-Oct | $0.03 | 100% | 3.0% |
Autosports Group (ASG) | 66 | 31-Oct | $0.08 | 100% | 3.8% |
Wam Global (WGB) | 86 | 20-Nov | $0.06 | 100% | 2.7% |
Upcoming dividends from the major ASX companies, sorted by highest dividend yield ("Yield" based on close price Friday 23 August, last dividend only, 12-month dividend yields may be different).
Now, let’s check out this earnings season’s best dividends declared so far sorted by the top 50 Grossed up Dividends Yields (see link for definition of Grossed-up Dividend Yield). These are the juiciest dividends declared so far this earnings season. Taking out top spot is Finbar Group (ASX: FRI) with a monster 11.8% grossed up dividend yield!
If you're looking at the table below on a mobile device, be sure to swipe left in the table to view all of the columns.
Company | Days to Ex | Ex-Date | Amount | Franking | GU Yield |
Finbar Group (FRI) | 16 | 11-Sep | $0.08 | 100% | 11.8% |
Centrepoint Alliance (CAF) | 24 | 19-Sep | $0.02 | 100% | 7.8% |
Lynch Group Holdings (LGL) | 8 | 3-Sep | $0.08 | 100% | 7.8% |
GR Engineering Services (GNG) | 7 | 2-Sep | $0.10 | 100% | 7.3% |
Blackwall (BWF) | 25 | 20-Sep | $0.03 | 100% | 7.1% |
Super Retail Group (SUL) | 14 | 9-Sep | $0.87 | 100% | 6.8% |
Naos Emerging Opportunities (NCC) | 44 | 9-Oct | $0.02 | 100% | 6.3% |
Comms Group (CCG) | 32 | 27-Sep | $0.00 | 100% | 6.1% |
Cadence Capital (CDM) | 50 | 15-Oct | $0.03 | 100% | 5.9% |
Prime Financial Group (PFG) | 7 | 2-Sep | $0.01 | 100% | 5.8% |
Cadence Opportunities Fund (CDO) | 50 | 15-Oct | $0.07 | 100% | 5.7% |
Solvar (SVR) | 8 | 3-Sep | $0.05 | 100% | 5.7% |
Autosports Group (ASG) | 66 | 31-Oct | $0.08 | 100% | 5.4% |
Helia Group (HLI) | 9 | 4-Sep | $0.15 | 100% | 5.4% |
Sandon Capital Investments (SNC) | 56 | 21-Oct | $0.03 | 100% | 5.3% |
Deterra Royalties (DRR) | 1 | 27-Aug | $0.14 | 100% | 5.2% |
Mitchell Services (MSV) | 2 | 28-Aug | $0.02 | 0% | 5.1% |
Globe International (GLB) | 10 | 5-Sep | $0.13 | 100% | 5.1% |
Integrated Research (IRI) | 7 | 2-Sep | $0.02 | 100% | 4.8% |
Peter Warren Automotive Holdings (PWR) | 8 | 3-Sep | $0.06 | 100% | 4.8% |
Lycopodium (LYL) | 24 | 19-Sep | $0.40 | 100% | 4.7% |
Carlton Investments (CINPA) | 4 | 30-Aug | $0.07 | 100% | 4.6% |
Cedar Woods Properties (CWP) | 30 | 25-Sep | $0.17 | 100% | 4.4% |
Acrow (ACF) | 65 | 30-Oct | $0.03 | 100% | 4.3% |
Sky Network Television (SKT) | 10 | 5-Sep | $0.11 | 0% | 4.3% |
Lindsay Australia (LAU) | 32 | 27-Sep | $0.03 | 100% | 4.3% |
Perenti (PRN) | 43 | 8-Oct | $0.04 | 6% | 4.1% |
Clearview Wealth (CVW) | 9 | 4-Sep | $0.02 | 100% | 4.1% |
Naos Ex-50 Opportunities (NAC) | 15 | 10-Sep | $0.02 | 100% | 4.0% |
Bell Financial Group (BFG) | 2 | 28-Aug | $0.04 | 100% | 4.0% |
Origin Energy (ORG) | 10 | 5-Sep | $0.28 | 100% | 4.0% |
Coventry Group (CYG) | 32 | 27-Sep | $0.04 | 100% | 4.0% |
Universal Store Holdings (UNI) | 9 | 4-Sep | $0.19 | 100% | 3.9% |
WAM Global (WGB) | 86 | 20-Nov | $0.06 | 100% | 3.9% |
Star Combo Pharma (S66) | 49 | 14-Oct | $0.00 | 100% | 3.8% |
Wagners Holding (WGN) | 2 | 28-Aug | $0.03 | 100% | 3.8% |
Southern Cross Electrical Engineering (SXE) | 29 | 24-Sep | $0.05 | 100% | 3.8% |
VGI Partners Global Investments (VG1) | 2 | 28-Aug | $0.05 | 100% | 3.8% |
Naos Small Cap Opportunities (NSC) | 15 | 10-Sep | $0.01 | 100% | 3.8% |
NRW Holdings (NWH) | 24 | 19-Sep | $0.09 | 100% | 3.7% |
Monadelphous Group (MND) | 10 | 5-Sep | $0.33 | 100% | 3.6% |
PM Capital Global Opportunities Fund (PGF) | 16 | 11-Sep | $0.06 | 100% | 3.5% |
XRF Scientific (XRF) | 17 | 12-Sep | $0.04 | 100% | 3.5% |
Fiducian Group (FID) | 2 | 28-Aug | $0.21 | 100% | 3.5% |
Hitech Group Australia (HIT) | 4 | 30-Aug | $0.05 | 100% | 3.5% |
Qualitas (QAL) | 16 | 11-Sep | $0.06 | 100% | 3.5% |
Regal Asian Investments (RG8) | 3 | 29-Aug | $0.05 | 100% | 3.4% |
Medibank Private (MPL) | 9 | 4-Sep | $0.09 | 100% | 3.4% |
Eagers Automotive (APE) | 15 | 10-Sep | $0.24 | 100% | 3.3% |
Telstra Group (TLS) | 2 | 28-Aug | $0.09 | 100% | 3.2% |
Upcoming dividends from the major ASX companies, sorted by highest dividend yield ("GU Yield" based on close price Friday 23 August, last dividend only, 12-month dividend yields may be different).
How long must you hold shares to receive franking credit benefits?
If you intend on becoming an ASX dividend connoisseur, there’s a bit of terminology, and a key rule relating to franking credits, you absolutely must know about.
This is the date that new shareholders are not eligible to receive the most recently declared dividend (ex is Latin for after). This means, to be eligible to receive a dividend, you must be a shareholder prior to the ex-date. (Note, in the tables above, I included those paying dividends today for completeness, but yes, this definition means you are too late for these!)
Note, as investors who purchase share from and including the ex-date are ineligible to receive the dividend, the company's share price typically drops by the amount of the dividend, and usually to some extent, any associated franking credits.
The date on which a company determines which shareholders are entitled to receive a dividend. The record date is typically one business day after the ex-date. All shareholders that purchased share in the company at least 1 business day prior to the ex-date are recorded as eligible for the dividend.
This is the date the company will dispense the funds to recorded shareholders. It is typically 4-6 weeks after the ex-dividend date. It may take a further 1-3 business days for the money to hit your account.
The dividend divided by the company's share price expressed as a percentage. A "grossed-up" dividend yield takes into account any franking credit associated with a dividend, therefore showing it's true yield to an Australian tax payer.
A credit attached to a dividend that was paid from after tax profits. The typical tax rate for Australian companies is 30%. The franking system aims to avoid double taxation of dividends from Australian companies. Investors can use the franking credit to offset income tax liabilities on a dividend.
To be eligible to claim the franking credit attached to a dividend, the investor must own shares in the company for at least 45 days not counting the day of acquisition or disposal .
But wait, there’s more! Which ASX companies are still to report?
Clearly the tables above show there are some very juicy dividends about to drop, but earnings season isn’t over by a long shot! This week we’ll receive reports from a few of the ASX dividend elite including: Bendigo & Adelaide Bank (ASX: BEN), TPG Telecom (ASX: TPG), BHP Group (ASX: BHP), Woodside Energy (ASX: WDS), Coles Group (ASX: COL), Woolworths (ASX: WOW), Qantas Airways (ASX: QAN), and Wesfarmers (ASX: WES).
Once again, in terms of which companies are still to report and when, we’ve got you covered! Be sure to check out Market Index's “ASX reporting season calendar August 2024”.
And, while I’ve got your attention dividend lovers, also check out our “Dividend Yield Scan” page which is an excellent starting point for locating high yielding companies that may warrant further investigation.
This article first appeared on Market Index on Monday 26 August 2024.
5 topics
8 stocks mentioned