Insider Trades: Directors bought shares in these 22 ASX companies last week
In small- and mid-caps, the largest transactions were at Greenland-based Arctic Rift Copper explorer GreenX Metals (ASX: GRX), and African graphite play, NGX Limited (ASX: NGX).
Code | Company | Date | Director | Type | Price | Value |
ASX: GRX | Greenx Metals Ltd | 03/08/23 | Mark Pearce | Sell | $0.97 | $242,986 |
ASX: NGX | NGX Ltd | 01/08/23 | Ian Middlemas | Buy | $0.23 | $241,363 |
ASX: TBN | Tamboran Resources Ltd | 31/07/23 | David Siegel | Buy | $0.15 | $72,500 |
ASX: PEN | Peninsula Energy Ltd | 04/08/23 | Wayne Heili | Sell | $0.11 | $61,264 |
ASX: RDM | Red Metal Ltd | 01/08/23 | Joshua Pitt | Buy | $0.07 | $59,500 |
ASX: PEB | Pacific Edge Ltd | 04/08/23 | Bryan Williams | Buy | $0.13 | $49,860 |
ASX: MZZ | Matador Mining Ltd | 31/07/23 | Sam Pazuki | Buy | $0.06 | $38,198 |
ASX: ELT | Elementos Ltd | 07/08/23 | Andrew Greig | Buy | $0.15 | $30,000 |
ASX: LMG | Latrobe Magnesium Ltd | 31/07/23 | John Lee | Buy | $0.06 | $29,000 |
ASX: ALM | Alma Metals Ltd | 03/08/23 | Alasdair Cooke | Buy | $0.01 | $23,335 |
ASX: PAT | Patriot Lithium Ltd | 07/08/23 | Philip Thick | Buy | $0.22 | $22,214 |
ASX: PAT | Patriot Lithium Ltd | 07/08/23 | Nicholas Vickery | Buy | $0.21 | $21,325 |
ASX: LSR | Lodestar Minerals Ltd | 07/08/23 | Edward Turner | Buy | $0.01 | $20,000 |
ASX: WA8 | Warriedar Resources Ltd | 28/07/23 | Amanda Buckingham | Buy | $0.08 | $20,000 |
ASX: ILT | Iltani Resources Ltd | 28/07/23 | Anthony Reilly | Buy | $0.24 | $18,000 |
ASX: PAT | Patriot Lithium Ltd | 07/08/23 | Matthew Gauci | Buy | $0.22 | $15,106 |
ASX: TMK | TMK Energy Ltd | 02/08/23 | John Warburton | Buy | $0.02 | $15,000 |
ASX: CDM | Cadence Capital Ltd | 01/08/23 | Karl Siegling | Buy | $0.79 | $14,137 |
ASX: AHN | Athena Resources Ltd | 2/8/23 | Peter Newcomb | Buy | $0.01 | $13,038 |
ASX: NTL | New Talisman Gold Mines Ltd | 28/7/23 | Samantha Sharif | Sell | $0.02 | $10,970 |
ASX: QXR | QX Resources Ltd | 28/7/23 | Maurice Feilich | Buy | $0.03 | $10,860 |
ASX: T92 | Terra Uranium Ltd | 2/8/23 | Andrew Vigar | Buy | $0.14 | $10,397 |
Mark Pearce, company secretary and a non-executive director at GreenX, sold almost $243,000 worth of the stock on 3 August. The latest news from the company came on 10 July, when it entered an option agreement to buy up to 100% of the Eleonore North gold project in eastern Greenland.

At NGX, non-executive chairman and non-executive director Ian Middlemas bought $241,000 of the $16.3 million market cap Malawi graphite miner’s stock.

Last week also saw three transactions from inside North American lithium explorer Patriot Lithium. Chairman Philip Thick, managing director and CEO Nicholas Vickery, and executive director Matt Gauci each scooped up between $15,000 and $22,000 worth of stock.
Patriot hit the ASX boards in December, its share price doubling to 44 cents a share in the first couple of weeks, from its IPO price of 20 cents. Its quarterly activity report on 31 July included “highly encouraging” signs from its exploration-stage Gorman Project in Ontario, Canada, alongside sampling results from US projects in Wickenburg, Arizona and Black Hills, South Dakota and Wyoming.

The next-biggest transaction was at Australian copper explorer Red Metal, where non-executive director Joshua Pitt bought $59,500 worth of stock. The micro-cap explorer, with a market cap of $17.4 million, reported surveying and “proof of concept” activities were ongoing at its Yarrie, Western Australia Copper-Gold-Cobalt and Queensland Gulf and Lawn Hill lead-zinc-silver-copper projects.

The biggest of the large-cap insider trades last week was a $155,000 SELL by Pinnacle Investment Management’s Deborah Beale.
Code | Company | Date | Director | Type | Amount | Price | Value |
ASX: PNI | Pinnacle Investment Management | 28/07/23 | Deborah Beale | Sell | -15,000 | $10.37 | $155,601 |
ASX: MTS | Metcash Ltd | 01/08/23 | Mark Johnson | Buy | 20,000 | $3.63 | $72,570 |
ASX: MQG | Macquarie Group Ltd | 02/08/23 | Susan Lloyd-Hurwitz | Buy | 283 | $176.55 | $49,963 |
ASX: RIO | RIO Tinto Ltd | 03/08/23 | Susan Lloyd-Hurwitz | Buy | 436 | $114.52 | $49,930 |
Susan Lloyd-Hurwitz, former Mirvac CEO and a director of both Macquarie Group and Rio Tinto, pushed just under $50,000 into the registries of both the investment bank and mining behemoth.


This article was first published on Market Index on Thursday 10 August.
24 stocks mentioned