The newly-listed ASX ETFs that have outperformed so far in 2024
The Australian ETF landscape is ever-growing and evolving. It currently stands at $219.55 billion in assets under management across 366 listings. It’s an extraordinary leap from the paltry $55.91 billion five years ago.
Across the year to the end of October, there have been 38 new listings on the ASX across different asset classes – primary global equities. The year isn’t over yet, so there is likely to be more to come. Despite the bulk being equity listings, the top-performing newly listed ETF falls under commodities, and when you see what it is, you probably won’t be surprised.
The newly listed ASX ETFs this year
(Scroll across to see returns so far)
Fund | Ticker code | Asset class | Inception date | Returns |
Global X Gold Bullion ETF | GXLD | Commodities | 1-May-24 | 15.46% |
Betashares Wealthbuilder All Gr Geared Complex ETF | GHHF | Global equities | 23-Apr-24 | 12.49% |
Betashares Wealthbuilder Aus200 Geared Complex ETF | G200 | Australian equities | 23-Apr-24 | 11.52% |
Fidelity Global Future Leaders Active ETF | FCAP | Global equities | 31-May-24 | 10.89% |
Global X US Infrastructure Development ETF | PAVE | Infrastructure | 5-Jun-24 | 10.88% |
VanEck Global Defense ETF | DFND | Global equities | 12-Sep-24 | 10.40% |
Macquarie Core Australian Equity Active ETF | MQAE | Australian equities | 31-May-24 | 9.79% |
Global X Artificial Intelligence ETF | GXAI | Global equities | 10-Apr-24 | 8.41% |
JPMorgan Global Select Equity Active ETF | JGLO | Global equities | 26-Apr-24 | 8.07% |
Macquarie Core Global Equity Active ETF | MQEG | Global equities | 15-May-24 | 7.79% |
Betashares Nasdaq Next Gen 100 ETF | JNDQ | Global equities | 22-Feb-24 | 7.17% |
VanEck Geared Aust Equal Weight Fund (Hedge Fund) | GMVW | Australian equities | 29-Feb-24 | 6.95% |
Fidelity Asia Active ETF | FASI | Global equities | 3-Jun-24 | 6.38% |
iShares MSCI Emerging Markets ex China ETF | EMXC | Global equities | 13-Jun-24 | 4.90% |
JPMorgan Global Equity Premium Income (Hedged) Complex ETF | JHGA | Global equities | 1-Aug-24 | 4.22% |
Dimensional Global Small Company - Active ETF | DGSM | Global equities | 19-Aug-24 | 4.21% |
Betashares Australian Momentum ETF | MTUM | Australian equities | 24-Jul-24 | 4.14% |
JPMorgan Global Select Equity (Hedged) Active ETF | JHLO | Global equities | 26-Apr-24 | 3.48% |
Russell Sust Global Opportunities Complex ETF | RGOS | Global equities | 16-Apr-24 | 3.39% |
Dimensional Global Value Trust - Active ETF | DGVA | Global equities | 19-Aug-24 | 3.29% |
Dimensional Australian Value Trust - Active ETF | DAVA | Australian equities | 19-Aug-24 | 2.90% |
VanEck Global Listed Private Credit (AUD Hedged) ETF | LEND | Private credit | 2-Feb-24 | 2.06% |
Franklin Austra Abs Return Bond Fund (Managed Fund) | FRAR | Global fixed interest | 15-Apr-24 | 2.04% |
Betashares Australian Major Bank Subordinated Debt ETF | BSUB | Australian fixed interest | 15-May-24 | 1.88% |
VanEck Bitcoin ETF | VBTC | Cryptocurrency | 20-Jun-24 | 1.82% |
Global X S&P World ex Australia GARP ETF | GARP | Global equities | 26-Sep-24 | 1.59% |
Betashares Nasdaq 100 Equal Weight ETF | QNDQ | Global equities | 22-Feb-24 | 1.20% |
Hejaz High Income Active ETF | HJHI | Global equities | 30-Apr-24 | 0.50% |
JPMorgan Global Equity Premium Income Complex ETF | JEGA | Global equities | 1-Aug-24 | 0.36% |
Daintree Core Income Active ETF | DCOR | Australian fixed interest | 4-Sep-24 | 0.32% |
Claremont Global Fund (Hedged) (Managed Fund) | CGHE | Global equities | 12-Feb-24 | 0% |
Lanyon Investment Fund Active ETF | LNYN | Global equities | 1-Aug-24 | -0.59% |
Franklin Global Growth Fund (Managed Fund) | FRGG | Global equities | 15-Apr-24 | -1.25% |
Nanuk New World Fund (Currency Hedged) Active ETF | NNWH | Global equities | 30-Sep-24 | -1.26% |
iShares 15+ Year Australian Government Bond ETF | ALTB | Australian fixed interest | 13-Jun-24 | -3.85% |
Fidelity India Active ETF | FIIN | Global equities | 31-May-24 | -5.57% |
Claremont Global Fund (Managed Fund) | CGUN | Global equities | 12-Feb-24 | -6.08% |
iShares 20+ year U.S. Treasury Bond (Hedged) ETF | ULTB | Global fixed interest | 6-Sep-24 | -6.89% |
Source: ASX, Market Index as at 23 October 2024.
It is absolutely worth noting that it’s not necessarily a fair comparison. Can you compare the performance of an ETF listed a month ago to one listed at the start of February? Probably not. But that doesn't mean that there are not a few top performers that are clearly shooting the lights out this year.
The top five performing ETFs listed this year
Fund | Ticker code | Returns |
Global X Gold Bullion ETF | GXLD | 15.46% |
Betashares Wealthbuilder All Gr Geared Complex ETF | GHHF | 12.49% |
Betashares Wealthbuilder Aus200 Geared Complex ETF | G200 | 11.52% |
Fidelity Global Future Leaders Active ETF | FCAP | 10.89% |
Global X US Infrastructure Development ETF | PAVE | 10.88% |
Source: ASX, Market Index as at 23 October 2024.
The top performance of Global X Gold Bullion ETF (ASX: GXLD) should be an obvious one for those who have been watching. Gold prices have soared to record highs this year, with the spot price sitting at $4,118.80/oz as of 23 October 2024. Equally or if not more remarkable, the gold price started the year at $A3,047.01/oz.
Similarly, both Australian and US markets hit record highs across the year – throw in some gearing and you can see why the two Betashares Wealthbuilder Funds hit double digits.
In the same vein, the Fidelity Global Future Leaders Active ETF (ASX: FCAP) has a 58.4% allocation to US equities. The top two sector allocations are to Industrials and Information Technology, both of which have had a strong year. It follows the same strategy as Fidelity’s unlisted managed fund which has been running since September 2020.
Infrastructure might be an unexpected addition to the top five, but it’s worth understanding that the Global X US Infrastructure Development ETF (ASX: PAVE) invests in companies that benefit from an increase in infrastructure activity, such as the production of raw materials or construction. US infrastructure is outdated and in need of fairly urgent maintenance – the collapse of the Francis Scott Key Bridge in Baltimore this year was a reminder of the urgency. The Bipartisan Infrastructure Law was passed a few years ago offering a significant injection of infrastructure funding. Reflecting this environment, the underlying index – the INDXX U.S. Infrastructure Development Index – has had a strong performance.
A note on short-term performance
While it’s always promising to start off with strong performance, it’s worth bearing in mind you should look at performance over the long term so you can see how an investment performs in different market cycles.
The ETFs listed this year are a mix of passive and active options so there can be a range of reasons for low performance numbers – it could be as simple as a tough cycle.
For those ETFs that are based on unlisted managed funds, you may want to check out the performance of the unlisted managed fund over the long term for an indication of how it will perform in different cycles.
Have you invested in any of the newly listed ETFs this year? Let us know in the comments.
2 topics
5 stocks mentioned
3 funds mentioned